








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bermuda.
✨ Elevate your cleanse game with science-backed hydration 💧
LAGOM Cellup pH Cure Foam Cleanser is a mild, low pH (5.5) facial cleanser designed to protect and restore the skin’s natural moisture barrier. Featuring Himalayan Crystal Mineral Salt for natural exfoliation and Camel Grass Extract for pore tightening and sebum control, it creates a soft, silky foam ideal for sensitive skin. Enhanced with patented Aqualicia peptide, it boosts deep hydration by improving water channel function, making it a perfect daily cleanser for all skin types seeking gentle yet effective care.







| ASIN | B07WXL8JC2 |
| ASIN | B07WXL8JC2 |
| Active Ingredients | Himalayan Crystal Mineral Salt |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Age Range Description | All Ages |
| Best Sellers Rank | #82,735 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #997 in Facial Cleansing Washes |
| Brand Name | LAGOM |
| Color | White |
| Customer Reviews | 4.5 4.5 out of 5 stars (140) |
| Global Trade Identification Number | 00759430481681 |
| Item Dimensions | 2.72 x 1.72 x 6.16 inches |
| Item Form | Foam |
| Item Weight | 4.05 ounces |
| Item model number | CLP-PCF-CLS-120 |
| Manufacturer | LAGOM |
| Manufacturer | LAGOM |
| Manufacturer Part Number | LG10108 |
| Material Features | Artificial Color Free, Cruelty Free, Fragrance Free |
| Material Type Free | Artificial Color Free, Cruelty Free, Fragrance Free |
| Model Name | CELLUP PH CURE FOAM CLEANSER |
| Model Number | CLP-PCF-CLS-120 |
| Net Content Volume | 120 ml, 4.05 fluid ounces |
| Net Content Weight | 4.05 ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | pH Balance |
| Product Dimensions | 2.72 x 1.72 x 6.16 inches; 4.05 ounces |
| Recommended Uses For Product | Face |
| Scent Name | Chamomile, Citrus, Coconut, Geranium, Lavender, Myrhh, Orange, Rose, Sandalwood |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | VeryFair |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Target Use Body Part | Face |
| UPC | 759430481681 |
| UPC | 759430481681 |
| Unit Count | 4.05 Fluid Ounces |
Trustpilot
4 days ago
2 weeks ago